
Wittur products
W Line EQ
#Wittur#en#wittur systems
Wittur W Line EQ is Well-Rounded and Smart Solution. It's a great solution for smart buildings.
Product information
Official manufacturer details
Wittur W Line EQ is Well-Rounded and Smart Solution. It's a great solution for smart buildings.
Highlights
- Best in class Shaft Efficiency
- Easy and Quick Installation
- Ultra compact elevator package
| EQ Range | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rated Load | kg | 180 | 225 | 320 | 375 | 375 | 450 | 525 | 630 |
| Suspension | 1:1 | 2:1 | |||||||
| Rated Speed | m/s | 1 | |||||||
| Max. Travel Height | m | 30 | |||||||
| Max. Stop Number | 10 | ||||||||
| Entrance Type | 90° / 180° / 270° | ||||||||
| Car Internal Dimensions (CIW x CID) - Car Sling on side | mm | 700 x 800 | 800 x 800 | 900 x 1000 | 1000 x 1100 | 1000 x 1100 | 1000 x 1200 | 1100 x 1200 | 1100 x 1400 |
| Min. Shaft Width x Shaft Depth (Sw x Sd) - Car Sling on side Standard Headroom | mm | 1165 x 1140 | 1175 x 1140 | 1270 x 1335 | 1370 x 1435 | 1370 x 1435 | 1370 x 1535 | 1470 x 1535 | 1470 x 1735 |
| Min. Shaft Width x Shaft Depth (Sw x Sd) - Car Sling on side Reduced Headroom | mm | 1165 x 1140 | 1260 x 1135 | 1360 x 1335 | 1460 x 1435 | 1495 x 1435 | 1495 x 1535 | 1595 x 1535 | 1595 x 1735 |
Car Internal Dimensions (CIW x CID) - Car Sling on rear | mm | 700 x 800 | 950 x 800 | 1050 x 800 | 1050 x 1050 | 1100 x 1000 | 1200 x 1000 | 1100 x 1200 | 1200 x 1300 |
| Min. Shaft Width x Shaft Depth (Sw x Sd) - Car Sling on rear Standard Headroom | mm | 1165 x 1390 | 1165 x 1390 | 1240 x 1385 | 1240 x 1635 | 1245 x 1585 | 1320 x 1585 | 1240 x 1785 | 1380 x 1885 |
in. Shaft Width x Shaft Depth (Sw x Sd) - Car Sling on rear Reduced Headroom | mm | 1165 x 1480 | 1165 x 1480 | 1240 x 1475 | 1240 x 1725 | 124 x 1710 | 1320 x 1710 | 1240 x 1910 | 1380 x 2010 |
| Standard Pit min | mm | 1020 | |||||||
| Standard Headroom | mm | 3385 (CIH = 2100) | |||||||
| Reduced Pit | mm | 340 | 370 | ||||||
| Reduced Headroom | mm | 2600 / 2900 (CIH = 2000) | 2600 (CIH = 2000) | ||||||
| Door Width | mm | 600 ... 1000 | |||||||
| Door height | mm | 2000 ... 2100 | |||||||
| Door Type | mm | Hydra / Augusta Evo / Core | |||||||
| Car Internal Height (CIH) | mm | 2000 ... 2300 | |||||||
In the same category
Related Products

Wittur
ADAPTA 2
ADAPTA 2 is a lightweight elevator passenger car designed to offer a wide variety of finishes into a standard and easy t
Details & documents
Wittur
AMD 1 car door operator
AMD 1 car door operator is part of Wittur's current elevator car-door range for elevators. Review the available manufact
Details & documents
Wittur
AMD 1 landing door mechanism
AMD is a landing door mechanism system which can be used for any kind of application: from residential buildings up to h
Details & documents