
Wittur products
Roller guides shoes WRG
#Wittur#mechanical packages#shaft and mechanical material
Car and counterweight shoes for medium and high speed lifts
Product information
Official manufacturer details
Car and counterweight shoes for medium and high speed lifts
Highlights
- Low/Med/High elevator speed
- Car- and CWT application
- Pre-assembled and adjusted
| WRG Type | Roller Size [inch] (mm) | Max. nominal speed [ft/min] | Max. roller force [Ibf] | Weight (4 pcs) [Ib] | ||
|---|---|---|---|---|---|---|
| CAR | CWT | During normal run empty car | Loading, gripping, buffer run, impact of rope comp. | |||
| WRG80 | 3 (80) | - | 500 | - | 230 | 40 |
| WRG100 | 4 (100) | 350 | 800 | 45 | 450 | 55 |
| WRG125 | 5 (125) | 500 | 1400 | 45 | 55 | |
| WRG150 | 6 (150) | 800 | 1400 | 100 | 700 | 120 |
| WRG150HD | 6 (150) | 700 | - | 230 | ||
| WRG200 | 8 (200) | 1000 | 2000 | 0-100 | 800 | 160 |
| WRG300 | 12 (300) | 2000 | - | 230 | ||
In the same category
Related Products

Wittur
ADAPTA 2
ADAPTA 2 is a lightweight elevator passenger car designed to offer a wide variety of finishes into a standard and easy t
Details & documents
Wittur
AMD 1 car door operator
AMD 1 car door operator is part of Wittur's current elevator car-door range for elevators. Review the available manufact
Details & documents
Wittur
AMD 1 landing door mechanism
AMD is a landing door mechanism system which can be used for any kind of application: from residential buildings up to h
Details & documents