
Wittur products
LIVING
#Wittur#elevator components#cars
This car solution thought for home lift applications where flexibility of interiors is required.
Product information
Official manufacturer details
This car solution thought for home lift applications where flexibility of interiors is required.
| Rated Load (kg) | 100 - 400 |
|---|---|
| Structure | Self-standing & cladded |
| CIW | 600 - 1400 |
| CID | 600 - 1400 |
| CIH | 2100 - 2200 (std) |
| Wall finishes | Stainless Steel / Painted Steel / Skinplate / Plastic Laminate |
| Floor finishes | PVC / Composite Stone / Linoleum / Vinylic |
| EN 81 20-50 | Not applicable |
| EN 81-70 | Optional |
| EN 81-71 | Not applicable |
| EN 81-72 | Not applicable |
| Other norms | Machinery Directive - EN 81-41 |
| Doors compatibility | ECO Bus, Hydra Plus, Hydra 3000 no doors |
| Slings compatibility | Technolift T509 - 4805 F0-F1 |
| Wittur Complete Systems | Not applicable |
In the same category
Related Products

Wittur
ADAPTA 2
ADAPTA 2 is a lightweight elevator passenger car designed to offer a wide variety of finishes into a standard and easy t
Details & documents
Wittur
AMD 1 car door operator
AMD 1 car door operator is part of Wittur's current elevator car-door range for elevators. Review the available manufact
Details & documents
Wittur
AMD 1 landing door mechanism
AMD is a landing door mechanism system which can be used for any kind of application: from residential buildings up to h
Details & documents