
SCHAEFER products
CANnode CN16 F
#SCHAEFER#elevator operating fixture#CANnode CN16 F#MCODE-5347028619#elevator control element
Car node CANnode CN16 F CANopen node with 16 inputs/outputs. Connection of 16 pushbuttons with 3-wire technology or 8 pushbuttons with 4-wire technology.
Product information
Official manufacturer details
Car node CANnode CN16 F
CANopen node with 16 inputs/outputs. Connection of 16 pushbuttons with 3-wire technology or 8 pushbuttons with 4-wire technology.
Key features:
- Flush-mounted design (suitable for SlimLine and Aurora fixtures)
- Use of the latest processor technology and thus optimally equipped for the future
- Installation compatible with old CANopen nodes from SCHAEFER via adapter line
- Configurable via elevator controller
- Automatic baud rate detection
- Flexible mounting options (adhesive fixing, welding studs)
Accessories:
| Order no. | Designation |
| 1003582 | CANnode CN08 F, NC (set) |
| 1010688 | CANnode CN08 F incl. EEPROM, NC (set) |
| 1003583 | CANnode CN16 F, NC (set) |
| 1010689 | CANnode CN16 F incl. EEPROM, NC (set) |
| 1003584 | EEPROM for CANnode CN08 F/CN16 F, CG (set), configured |
| 1003581 | Mounting set for CANnode CN08 F/CN16 F |
| 1002856 | CANopen Config Kit, Windows XP/Vista/7/8/10 |
| 1002807 | CANopen Config Adapter D-Sub MiniFit 4p |
| 011468 | CANopen configuration software CANwizard |
Lines:
| Order no. | Designation |
| 1003395 | CANopen stub line 4p Bu1r/WAGO 730‑116 - 1.00 m |
| 1003396 | CANopen stub line 4p Bu1r/WAGO 730‑116 - 2.00 m |
| 1003397 | CANopen stub line 4p Bu1r/WAGO 730‑116 - 3.00 m |
| 1003398 | CANopen stub line 4p Bu1r/WAGO 730‑116 - 6.00 m |
| 1003410 | CANopen adapter line 4p Bu1r/4p Bu2r - 0.50 m for connecting new and old CANnodes |
| 1003411 | CANopen adapter line 4p Bu1r/4p Bu2r - 1.50 m for connecting new and old CANnodes |
| 1003392 | I/O connection line JST PHR-10/open ends (LiYY, shortened jacket) - 1.50 m for connecting indicating and operating elements to CANnodes |
| 1003393 | I/O connection line JST PHR-10/open ends (LiYY, fully jacketed) - 0.25 m for connecting indicating and operating elements to CANnodes |
| 1003394 | I/O connection line JST PHR-10/open ends (LiYY, fully jacketed) - 1.50 m for connecting indicating and operating elements to CANnodes |
| 1006463 | I/O connection line JST PHR-10/open ends (LiYY, fully jacketed) - 5.00 m for connecting indicating and operating elements to CANnodes |
| 1003864 | CANopen connection line 4p Bu1r/4p Bu1r - 0.20 m for connecting CANnode to CANnode |
| 1003765 | CANopen connection line 4p Bu1r/4p Bu1r - 0.50 m for connecting CANnode to CANnode |
| 1004029 | CANopen connection line 4p Bu1r/4p Bu1r - 0.75 m for connecting CANnode to CANnode |
| 1004030 | CANopen connection line 4p Bu1r/4p Bu1r - 1.00 m for connecting CANnode to CANnode |
| 1003766 | CANopen terminating resistor 4p Bu1r |
Specifications
| Fixing | |
| Welding studs | M3 × 10 (option) |
| Adhesive fixing with spacer | X |
| Connectivity | |
| JST PHR-10 | AWG 28 - 24 |
| Micro MATE-N-LOK 4p 1r | 0.75 mm² / AWG 20 - 19 |
| Spring pressure terminal 2 poles | 0.2 - 0.7 mm² |
| Electrical data | |
| Power supply (smoothed) | 12 - 30 V DC |
| Current consumption (24 V) | 19 mA |
| Output current | max. 2 A per clamp; max. 2 A over All |
| Polarity | |
| Common cathode | X |
| Other | |
| EEPROM | option |
| Temperature range | 0 - +65 °C |
In the same category
Related Products

SCHAEFER
(Touch) Media TFT Flex V1.0
What is Media TFT flex? Media TFT flex is a modern, flexible system, for a multimedia representation of process and mult
Details & documents
SCHAEFER
10.1" Media TFT Flex V2.0
10.1" Media TFT Flex V2.0 from the official SCHAEFER elevator catalog.
Details & documents
SCHAEFER
12.1" Media TFT Flex V2.0
12.1" Media TFT Flex V2.0 from the official SCHAEFER elevator catalog.
Details & documents